| Area | Location | Catalog |
Weight (%) |
1 Hour FM |
10 Hour FM |
100 Hour FM |
1000 Hour FM |
IC | SC | ERC | BI |
| NWOA FDRA | Wilkinson Ridge | 7F3P3 | 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Miller | 7F2P3 | 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Rye Mountain | 7F2P3 | 50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Average: | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| NWOA FMG | Wilkinson Ridge | 7G1P4 | 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Miller | 7G2P3 | 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Rye Mountain | 7G1P4 | 50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Average: | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| Astoria | Tillamook | 7G2P4 | 50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Miller | 7G3P3 | 50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Average: | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| Tillamook | Tillamook | 7G2P4 | 33 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cedar Creek | 7G3P4 | 33 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| South Fork | 7G3P3 | 33 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Average: | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| Forest Grove NW3 | South Fork | 7G2P3 | 33 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Miller | 7G2P3 | 33 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Rye Mountain | 7G2P3 | 33 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Average: | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| West Oregon WO1 | Rye Mountain | 7G1P4 | 40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Wilkinson Ridge | 7G1P4 | 40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Rockhouse | 7G3P3 | 20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Average: | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| West Oregon SL1 | Cannibal | 7G3P4 | 50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cedar Cr. | 7G3P4 | 50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Average: | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| Area | Location | Catalog |
Weight (%) |
1 Hour FM |
10 Hour FM |
100 Hour FM |
1000 Hour FM |
IC | SC | ERC | BI |
| North Cascade FDRA | Horse Creek | 7K1P3 | 67 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Eagle Creek | 7K3P3 | 33 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Average: | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| North Cascade FMG | Horse Creek | 7G1P3 | 67 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Eagle Creek | 7G2P3 | 33 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Average: | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| The Dalles IFPL | Blue Ridge | 7G3P3 | 50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Middle Mountain | 7G2P2 | 50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Average: | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| Area | Location | Catalog |
Weight (%) |
1 Hour FM |
10 Hour FM |
100 Hour FM |
1000 Hour FM |
IC | SC | ERC | BI |
| The Dalles FDRA | Wasco Butte | 7K2P2 | 79 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Middle Mountain | 7K2P2 | 21 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Average: | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| Area | Location | Catalog |
Weight (%) |
1 Hour FM |
10 Hour FM |
100 Hour FM |
1000 Hour FM |
IC | SC | ERC | BI |
| Prineville/Sisters FDRA | Board Hollow | 7G2P2 | 67 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Lava Butte | 7G1P2 | 33 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Average: | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| Area | Location | Catalog |
Weight (%) |
1 Hour FM |
10 Hour FM |
100 Hour FM |
1000 Hour FM |
IC | SC | ERC | BI |
| John Day FDRA | Board Creek | 7K2P2 | 50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Case | 7K2P2 | 50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Average: | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| Area | Location | Catalog |
Weight (%) |
1 Hour FM |
10 Hour FM |
100 Hour FM |
1000 Hour FM |
IC | SC | ERC | BI |
| NEO FDRA | Case | 7G2P2 | 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Eden Bench | 7G2P2 | 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| J Ridge | 7G3P2 | 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Sparta Butte | 7G3P2 | 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Average: | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| Pendleton | Case | 7G2P2 | 50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Tupper | 7G2P2 | 50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Average: | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| LG1 | LaGrande | 7G2P2 |   | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| BMIDC | Eden Bench | 7G2P2 | 20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Harl Butte | 7G2P3 | 20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| J Ridge | 7G3P2 | 20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Sparta Butte | 7G3P2 | 20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Yellow Pine | 7G3P2 | 20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Average: | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| Walker Rng | Lava Butte | 7G1P2 |   | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Area | Location | Catalog |
Weight (%) |
1 Hour FM |
10 Hour FM |
100 Hour FM |
1000 Hour FM |
IC | SC | ERC | BI |
| Klamath/Lake Basin FDRA | Parker | 7K2P2 | 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Timothy | 7K2P2 | 37 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Coffee Pot | 7K2P2 | 38 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Average: | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| Area | Location | Catalog |
Weight (%) |
1 Hour FM |
10 Hour FM |
100 Hour FM |
1000 Hour FM |
IC | SC | ERC | BI |
| South Cascade FDRA | Brush Creek | 7G3P3 | 33 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Trout Creek | 7G3P3 | 33 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Pebble | 7G3P3 | 33 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Average: | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| Jordan | 7G3P3 |   | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Area | Location | Catalog |
Weight (%) |
1 Hour FM |
10 Hour FM |
100 Hour FM |
1000 Hour FM |
IC | SC | ERC | BI |
| Florence | Goodwin Peak | 7G3P4 | 50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Wilkinson Ridge | 7G1P4 | 50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Average: | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| Area | Location | Catalog |
Weight (%) |
1 Hour FM |
10 Hour FM |
100 Hour FM |
1000 Hour FM |
IC | SC | ERC | BI |
| Western Lane FDRA | High Point | 7K3P3 | 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Village Creek | 7K3P4 | 75 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Average: | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| Devils Graveyard | 7G3P3 |   | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Area | Location | Catalog |
Weight (%) |
1 Hour FM |
10 Hour FM |
100 Hour FM |
1000 Hour FM |
IC | SC | ERC | BI |
| CFPA FDRA | Burnt Mountain | 7G3P3 | 50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Agness | 7G3P3 | 50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Average: | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| CFPA-Coos | Seven Mile Creek | 7G1P4 | 33 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Long Prairie | 7G1P3 | 33 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Charlotte Ridge | 7G3P3 | 33 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Average: | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| Burnt Mountain | 7G3P3 | 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Signal Tree | 7G3P3 | 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Charlotte Ridge | 7G3P3 | 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Long Prairie | 7G1P3 | 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Average: | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| Flynn Prairie | 7G1P4 | 50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Red Mound | 7G1P3 | 50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Average: | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| Bald Knob Lookout | 7G3P3 | 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Agness | 7G3P3 | 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Quail Prairie | 7G3P3 | 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Red Mound | 7G1P3 | 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Average: | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| Area | Location | Catalog |
Weight (%) |
1 Hour FM |
10 Hour FM |
100 Hour FM |
1000 Hour FM |
IC | SC | ERC | BI |
| DFPA FDRA | Grandad | 7G3P3 | 67 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Silver Butte | 7G3P3 | 33 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Average: | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| Mt. Yoncalla | 7G3P3 | 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| North Bank | 7G1P3 | 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Silver Butte | 7G3P3 | 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Calvert | 7G3P3 | 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Average: | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| Area | Location | Catalog |
Weight (%) |
1 Hour FM |
10 Hour FM |
100 Hour FM |
1000 Hour FM |
IC | SC | ERC | BI |
| SWO 9 | Evans | 7G2P2 | 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Provolt | 7G2P3 | 50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Squaw Peak | 7G3P3 | 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Average: | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| Buckhorn | 7G2P2 |   | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Squaw Peak | 7G3P3 |   | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Evans | 7G2P2 |   | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Illinois Valley Apt | 7G1P2 |   | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Onion | 7G3P3 |   | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Merlin | 7G2P2 |   | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Provolt | 7G2P3 |   | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| SWO FDRA | Onion | 7G3P3 | 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Merlin | 7G2P2 | 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Squaw | 7G3P3 | 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Buckhorn | 7G2P2 | 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Average: | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| Where data is missing ODF has estimated meteorological information. Those stations are marked with an asterisk in the accompaning ascii file. | |||||||||||